<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPO Book &#187; IPO pipeline</title>
	<atom:link href="http://www.ipo-book.com/blog/tag/ipo-pipeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipo-book.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 09:02:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>More puff, less huff for flotations in 2013</title>
		<link>http://www.ipo-book.com/blog/2012/12/31/the-year-2013-foretold/</link>
		<comments>http://www.ipo-book.com/blog/2012/12/31/the-year-2013-foretold/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 00:01:58 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[IPO pipeline]]></category>
		<category><![CDATA[Market conditions]]></category>
		<category><![CDATA[Primary offerings]]></category>
		<category><![CDATA[Secondary listings]]></category>
		<category><![CDATA[Secondary offerings]]></category>
		<category><![CDATA[Spin-offs]]></category>
		<category><![CDATA[Yuan securities]]></category>

		<guid isPermaLink="false">http://www.ipo-book.com/blog/?p=3288</guid>
		<description><![CDATA[More block trades and placements, IPO volumes to pick up<div id="morelnk"><a href="http://www.ipo-book.com/blog/2012/12/31/the-year-2013-foretold/" class="more-link">read more</a></div>]]></description>
		<wfw:commentRss>http://www.ipo-book.com/blog/2012/12/31/the-year-2013-foretold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another (full) round of interviews</title>
		<link>http://www.ipo-book.com/blog/2012/12/07/another-full-round-of-media-interviews/</link>
		<comments>http://www.ipo-book.com/blog/2012/12/07/another-full-round-of-media-interviews/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 06:54:12 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cornerstones]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[IPO pipeline]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://www.ipo-book.com/blog/?p=3245</guid>
		<description><![CDATA[My comments on PICC's trading debut on BBC News, Bloomberg TV, CNBC.com and Reuters<div id="morelnk"><a href="http://www.ipo-book.com/blog/2012/12/07/another-full-round-of-media-interviews/" class="more-link">read more</a></div>]]></description>
		<wfw:commentRss>http://www.ipo-book.com/blog/2012/12/07/another-full-round-of-media-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Espinasse on PICC</title>
		<link>http://www.ipo-book.com/blog/2012/11/22/espinasse-on-picc/</link>
		<comments>http://www.ipo-book.com/blog/2012/11/22/espinasse-on-picc/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 04:04:08 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[IPO pipeline]]></category>
		<category><![CDATA[Lock-ups]]></category>
		<category><![CDATA[Primary offerings]]></category>
		<category><![CDATA[Privatization]]></category>

		<guid isPermaLink="false">http://www.ipo-book.com/blog/?p=3158</guid>
		<description><![CDATA[An interview I gave to CNBC this morning, as the US$3.6 billion IPO kicks off bookbuilding - and another one on RTHK3 radio<div id="morelnk"><a href="http://www.ipo-book.com/blog/2012/11/22/espinasse-on-picc/" class="more-link">read more</a></div>]]></description>
		<wfw:commentRss>http://www.ipo-book.com/blog/2012/11/22/espinasse-on-picc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Espinasse on CNBC&#8217;s &#8220;The Call&#8221;</title>
		<link>http://www.ipo-book.com/blog/2012/10/30/espinasse-on-cnbcs-the-call/</link>
		<comments>http://www.ipo-book.com/blog/2012/10/30/espinasse-on-cnbcs-the-call/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 06:34:32 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[IPO pipeline]]></category>
		<category><![CDATA[Primary offerings]]></category>
		<category><![CDATA[Secondary listings]]></category>

		<guid isPermaLink="false">http://www.ipo-book.com/blog/?p=3080</guid>
		<description><![CDATA[I was interviewed this morning by anchors Bernie Lo and Emily Chan on the IPO trading debut for Shanghai Fosun Pharmaceutical in Hong Kong<div id="morelnk"><a href="http://www.ipo-book.com/blog/2012/10/30/espinasse-on-cnbcs-the-call/" class="more-link">read more</a></div>]]></description>
		<wfw:commentRss>http://www.ipo-book.com/blog/2012/10/30/espinasse-on-cnbcs-the-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Espinasse on Astro Malaysia&#8217;s IPO</title>
		<link>http://www.ipo-book.com/blog/2012/10/19/espinasse-on-astro-malaysias-ipo/</link>
		<comments>http://www.ipo-book.com/blog/2012/10/19/espinasse-on-astro-malaysias-ipo/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 03:35:28 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[IPO pipeline]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.ipo-book.com/blog/?p=3048</guid>
		<description><![CDATA[I was interviewed by both BBC News and Bloomberg TV this morning, on Astro's IPO debut<div id="morelnk"><a href="http://www.ipo-book.com/blog/2012/10/19/espinasse-on-astro-malaysias-ipo/" class="more-link">read more</a></div>]]></description>
		<wfw:commentRss>http://www.ipo-book.com/blog/2012/10/19/espinasse-on-astro-malaysias-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong’s IPO misery continues</title>
		<link>http://www.ipo-book.com/blog/2012/10/01/hong-kong%e2%80%99s-ipo-misery-continues/</link>
		<comments>http://www.ipo-book.com/blog/2012/10/01/hong-kong%e2%80%99s-ipo-misery-continues/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 00:01:41 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[IPO pipeline]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[The Philippines]]></category>

		<guid isPermaLink="false">http://www.ipo-book.com/blog/?p=2990</guid>
		<description><![CDATA[Amid the IPO drought in the city, new listing activity in Southeast Asia continues unabated<div id="morelnk"><a href="http://www.ipo-book.com/blog/2012/10/01/hong-kong%e2%80%99s-ipo-misery-continues/" class="more-link">read more</a></div>]]></description>
		<wfw:commentRss>http://www.ipo-book.com/blog/2012/10/01/hong-kong%e2%80%99s-ipo-misery-continues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Listless and bored</title>
		<link>http://www.ipo-book.com/blog/2012/09/03/our-lady-of-perpetual-limbo/</link>
		<comments>http://www.ipo-book.com/blog/2012/09/03/our-lady-of-perpetual-limbo/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 00:01:55 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cornerstones]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[IPO pipeline]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Trading volume]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://www.ipo-book.com/blog/?p=2942</guid>
		<description><![CDATA[Hong Kong is having its worst year for IPOs  since the outbreak of SARS<div id="morelnk"><a href="http://www.ipo-book.com/blog/2012/09/03/our-lady-of-perpetual-limbo/" class="more-link">read more</a></div>]]></description>
		<wfw:commentRss>http://www.ipo-book.com/blog/2012/09/03/our-lady-of-perpetual-limbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1H 2012 APAC IPO and ECM statistics</title>
		<link>http://www.ipo-book.com/blog/2012/07/09/1h-2012-apac-ipo-and-ecm-statistics/</link>
		<comments>http://www.ipo-book.com/blog/2012/07/09/1h-2012-apac-ipo-and-ecm-statistics/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 00:01:26 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cornerstones]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[IPO pipeline]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.ipo-book.com/blog/?p=2818</guid>
		<description><![CDATA[A look at primary equity volumes and fees for the first half of the year<div id="morelnk"><a href="http://www.ipo-book.com/blog/2012/07/09/1h-2012-apac-ipo-and-ecm-statistics/" class="more-link">read more</a></div>]]></description>
		<wfw:commentRss>http://www.ipo-book.com/blog/2012/07/09/1h-2012-apac-ipo-and-ecm-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murder on the Orient Express</title>
		<link>http://www.ipo-book.com/blog/2012/07/02/murder-on-the-orient-express/</link>
		<comments>http://www.ipo-book.com/blog/2012/07/02/murder-on-the-orient-express/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 00:01:46 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[IPO pipeline]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Listing by introduction]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Secondary listings]]></category>
		<category><![CDATA[Trading volume]]></category>

		<guid isPermaLink="false">http://www.ipo-book.com/blog/?p=2795</guid>
		<description><![CDATA[Renaissance Capital closing its office in Hong Kong highlights the difficulties of floating international companies there<div id="morelnk"><a href="http://www.ipo-book.com/blog/2012/07/02/murder-on-the-orient-express/" class="more-link">read more</a></div>]]></description>
		<wfw:commentRss>http://www.ipo-book.com/blog/2012/07/02/murder-on-the-orient-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times article</title>
		<link>http://www.ipo-book.com/blog/2012/04/03/financial-times-article-2/</link>
		<comments>http://www.ipo-book.com/blog/2012/04/03/financial-times-article-2/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 02:50:56 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IPO pipeline]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.ipo-book.com/blog/?p=2561</guid>
		<description><![CDATA[An interesting article on IPOs in Asia, in which I am quoted - twice<div id="morelnk"><a href="http://www.ipo-book.com/blog/2012/04/03/financial-times-article-2/" class="more-link">read more</a></div>]]></description>
		<wfw:commentRss>http://www.ipo-book.com/blog/2012/04/03/financial-times-article-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
